ABU DHABI, Jan. 17 (Xinhua) -- Following are the standings of the Asian Cup held at the United Arab Emirates after Thursday's matches (tabulated under matches won, drawn, lost, goals for, goals against, points):
Group A
1. United Arab Emirates 1 2 0 4 2 5
2. Thailand 1 1 1 3 5 4
3. Bahrain 1 1 1 2 2 4
4. India 1 0 2 4 4 3
Group B
1. Jordan 2 1 0 3 0 7
2. Australia 2 0 1 6 3 6
3. Palestine 0 2 1 0 3 2
4. Syria 0 1 2 2 5 1
Group C
1. South Korea 3 0 0 4 0 9
2. China 2 0 1 5 3 6
3. Kyrgyzstan 1 0 2 4 4 3
4. Philippines 0 0 3 1 7 0
Group D
1. Iran 2 1 0 7 0 7
2. Iraq 2 1 0 6 2 7
3. Vietnam 1 0 2 4 5 3
4. Yemen 0 0 3 0 10 0
Group E
1. Qatar 3 0 0 10 0 9
2. Saudi Arabia 2 0 1 6 2 6
3. Lebanon 1 0 2 4 5 3
4. DPR Korea 0 0 3 1 14 0
Group F
1. Japan 3 0 0 6 3 9
2. Uzbekistan 2 0 1 7 3 6
3. Oman 1 0 2 4 4 3
4. Turkmanistan 0 0 3 3 10 0
Enditem