PARIS, Nov. 6 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
Borussia Dortmund 4 3 0 1 8 2 9
Atletico Madrid 4 3 0 1 7 6 9
Club Brugge 4 1 1 2 6 5 4
Monaco 4 0 1 3 2 10 1
Group B
Barcelona 4 3 1 0 11 3 10
Inter Milan 4 2 1 1 5 5 7
Tottenham 4 1 1 2 7 9 4
PSV Eindhoven 4 0 1 3 4 10 1
Group C
Napoli 4 1 3 0 4 3 6
Liverpool 4 2 0 2 7 5 6
Paris SG 4 1 2 1 11 7 5
Red Star Belgrade 4 1 1 2 3 10 4
Group D
FC Porto 4 3 1 0 9 3 10
Schalke 04 4 2 2 0 4 1 8
Galatasaray 4 1 1 2 3 3 4
Lokomotiv Moscow 4 0 0 4 2 11 0
Group E
Ajax 3 2 1 0 5 1 7
Bayern Munich 3 2 1 0 5 1 7
Benfica 3 1 0 2 3 5 3
AEK 3 0 0 3 2 8 0
Group F
Manchester City 3 2 0 1 6 3 6
Lyon 3 1 2 0 7 6 5
Hoffenheim 3 0 2 1 6 7 2
Shakhtar Donetsk 3 0 2 1 4 7 2
Group G
Roma 3 2 0 1 8 3 6
Real Madrid 3 2 0 1 5 2 6
CSKA Moscow 3 1 1 1 3 5 4
Viktoria Plzen 3 0 1 2 3 9 1
Group H
Juventus 3 3 0 0 6 0 9
Manchester United 3 1 1 1 3 1 4
Valencia 3 0 2 1 1 3 2
Young Boys 3 0 1 2 1 7 1
Enditem