Argentine football standings

Source: Xinhua| 2018-11-05 11:33:59|Editor: huaxia
Video PlayerClose

BUENOS AIRES, Nov. 4 (Xinhua) -- Following are the Superliga Argentina standings after the matches played on Sunday (tabulated under games played, wins, draws, losses, goals for, goals against and points):

Racing Club 11 8 2 1 19 7 26

Atletico Tucuman 10 5 4 1 18 10 19

Santa Fe 11 5 4 2 13 9 19

Godoy Cruz 11 6 1 4 11 7 19

Defensa y Justicia 8 5 3 0 10 4 18

Boca Juniors 11 5 3 3 15 10 18

Huracan 9 5 2 2 13 8 17

Velez Sarsfield 10 5 2 3 10 10 17

River Plate 10 4 4 2 13 5 16

Independiente 10 4 4 2 17 12 16

Banfield 11 4 4 3 12 11 16

Aldosivi 11 5 0 6 10 13 15

Estudiantes 10 4 2 4 10 9 14

Talleres 11 4 2 5 10 9 14

Gimnasia 11 4 2 5 8 10 14

Colon 11 3 4 4 12 15 13

Rosario Central 10 3 3 4 7 11 12

Newell's 11 3 2 6 10 11 11

Belgrano 11 2 5 4 6 10 11

Tigre 11 2 5 4 11 18 11

San Lorenzo 10 2 4 4 12 15 10

San Martin de Tucuman 9 1 5 3 5 9 8

San Martin 9 2 2 5 10 15 8

Patronato Parana 11 2 2 7 10 19 8

Lanus 10 1 4 5 9 17 7

Argentinos Jrs 10 1 3 6 2 9 6

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001375831371