Video PlayerClose
TEHRAN, Sept. 23 (Xinhua) -- Following are the standings of Iranian Super League after Sept. 21-23 matches (tabulated under matches played, won, drawn, lost, goals for, against and points):
1. Padideh 7 5 1 1 9 4 16
2. Persepolis 7 4 3 0 8 2 15
3. Sepahan 7 3 4 0 15 7 13
4. Saipa 7 4 1 2 8 6 13
5. Tractor Sazi 7 2 4 1 6 7 10
6. Paykan 6 2 3 1 6 3 9
7. Esteghlal Khuzestan 7 2 3 2 7 6 9
8. Pars Jonoobi 7 2 2 3 7 7 8
9. Zob Ahan 7 2 2 3 7 8 8
10. Foolad 7 2 2 3 6 10 8
11. Esteghlal Teheran 6 1 4 1 5 3 7
12. Mashin Sazi 7 1 4 2 7 8 7
13. Nassaji Mazandaran 7 1 3 3 5 7 6
14. Sanat Naft 6 0 5 1 4 5 5
15. Naft Masjad Soleiman 6 0 3 3 1 5 3
16. Sepid Rood 7 0 2 5 2 15 2
Enditem